|
Forklift 1TM BIG-LIST Used Trucks Nationwide
Listings
FOB Ontario
CA, Marion
OH, City
of Vernon CA & Many More Not Indicated
|
| 10th Set FOB Ontario California. Most Recent Inventory. Mechanically Prepped and Ready for Sale. Wholesale or Retail per your Specifications | |||||
| Slide 454 2000 Lb 1999 Yale Order Picker 05030 S/N# B801N02019W Item #187 TSU 195 Inch S/S 4401 Hours $4100 | Slide 455 2500 Lb 2001 Toyota Deep Reach 300 Inch Lift Item 181 S/S 6819 Key Hours $8500 | Slide 456 2800 Lb 1974 Toyota 3FG14 S/N# 11307 120 Inch Lift Item #164 $4500 | Slide 457 3000 Lb 1990 Crown 30RCTT S/N# 1A104923 190 Inch Lift Item 174 $3100 | Slide 458 3000 Lb 1997 - Crown RR3000 Reach Truck S/N# 1A188223 Item #193 TSU 240 Inch S/S $5500 | Slide 459 3000 Lb 1997 Crown SP3020-30 S/N# 1A180176 240 Inch Lift Item 176 $5500 |
|
|
|
|
|
|
| Slide 460 3000 Lb 1997 Toyota 6FG15 Pneumatic on Gasoline Item #202 TSU 189 Inch S/S 9300 Hours $9900 | Slide 461 3000 Lb 1997 Toyota 6FG15 Pneumatic Tire on Gasoline Item 182 TSU 189 Inch S/S $9900 | Slide 462 3000 Lb 1999 Toyota 6FGCU15 S/N 68832 Item 165 LPG TSU 188 inch S/S 6800 Hours $9900 | Slide 463 3000 Lb 2002 Toyota 5FBE15 S/N 33526 Item #201 TSU 189 Inch S/S 9503 Hours $8800 | Slide 464 3000 Lb 2003 Crown SP3000 S/N 1A246609 Wire Guided 300 Inch Lift 7 Foot Platform 2600 Hours $8800 | Slide 465 3500 Lb 1996 Crown 35SCTT S/N 1a169211 TSU 190 Inch No S/S 7452 Hours $4500 |
|
|
|
|
|
|
| Slide 466 3500 Lb 2003 Toyota 6BNCU18 Stand-up CB Electric S/N 00527 Item #196 TSU 189 Inch S/S $5500 | Slide 467 4000 Lb 1994 Cat GC20 S/N 4EM00222 Item #191 TSU 189 Inch S/S 6887 Hours $5500 | Slide 468 4000 Lb 2001 Toyota 7FGCU20 Item 183 TSU 189 Inch 4-Way Valve 9600 Hours $8700 | Slide 469 4000 Lb 2001 Toyota 7FGCU20 S/N 68418 188 Inch TSU Item 177 4-Way Hyds 10,520 Hours $8700 | Slide 470 4000 Lb 2001 Toyota 7FGCU20 S/N 68426 188 Inch TSU Item 178 Carton clamp 10,500 Hours $11,500 | Slide 471 4000 Lb 2003 Loron Single Double + Sideshifter Item #156 $2500 |
|
|
|
|
|
|
| Slide 472 4000 Lb Cascade clamp 35DCCS-95Q S/N 188676-02 Item #169 48x60 Inches S/S $3500 | Slide 472 4000 Lb Cascade clamp 35DCCS S/N 187111-02 Item #171 48x48 Inch S/S $3500 | Slide 474 4000 Lb Cascade clamp 35DCCS S/N 188676-10 Item #170 48x54 Inch S/S $3500 | Slide 475 4500 Lb 2001 Toyota 7FGU24 TSU 189 Inch S/S Item #151 10,500 Hours $9900 | Slide 476 5000 Lb 1980 Hyster H50 LPG Pneumatic 144 Inch Lift Item #172 $4500 | Slide 477 5000 Lb 1992 Hyster S50XL S/N C187V03026NLPG Item #175 5920 Hours $4500 |
|
|
|
|
|
|
| Slide 478 5000 Lb 1995 Komatsu FG25ST11 S/N 4EM00222 Item #189 TSU 108 Inch S/S 9925 Hours $5700 | Slide 479 5000 Lb 1995 Komatsu FG25STII S/N 301731A Item #168 LPG TSU S/S $6500 | Slide 480 5000 Lb 1997 Yale GP050 LPG Pneumatic Tire Item #197 TSU S/S $7500 | Slide 481 5000 Lb 1999 Toyota 6FGCU25 TSU 189 Inch S/S Item #155 15,000 Hours $7500 | Slide 482 5000 Lb 2000 Toyota 7FGCU25 188 Inch TSU Item #158 9500 Hours with 48x48 Clamp $13,500 | Slide 483 5000 Lb 2001 Toyota 7FGU25 TSU 189 Inch S/S Item #150 2600 Hours $14,500 |
|
|
|
|
|
|
| Slide 484 5000 Lb 2000 Toyota 7FGU25 S/N 61110 Item 167 LPG TSU 189 Inch S/S $14,500 | 5000 Lb 2002 Toyota 7FBCU25 S/N 63496 132 Inch Lift 4-Way Valve Loron Single Double 8241 Hours $6200 | Slide 486 5000 Lb 2003 Yale GLC050 S/N E187V20913A Item #190 TSU 190 Inch S/S 8700 Hours $7000 | Slide 487 5000 Lb Clark GPS25MB Pneumatic Serial Lot# 6488 TSU 188 Inch S/S Item 173 7869 Hours $6500 | Slide 488 5000 Lb Toyota 7FGCU25 S/N 60183 130 Inch Full Free Lift Mast SS Item #160 $11,500 | Slide 489 5000 Lb Toyota 7FGCU25 TSU 189 4-Way Valve Item #161 9112 Hours without Clamp $9900 |
|
|
|
|
|
|
| Slide 490 5000 Lb Toyota 7FGCU25 TSU 189 4-Way Valve Item #161 with 48x60 Clamp $12,900 | Slide 491 6000 Lb 1972 Champ CB60 Towable on Gasoline S/N CNCC72490S Item #194 TSU 16 Foot S/S $9900 | Slide 492 6000 Lb 1996 Yale GP060 LPG Cushion Tire Electric Item #200 TSU S/S 9503 Key Hours $4000 | Slide 493 6000 Lb 1999 Toyota 6FGCU30 S/N 61258 Item 195 TSU 205 Inch S/S 4-Way Valve 8721 Hours $8000 | Slide 494 6000 Lb 2000 Toyota 7FGU30 S/N 60519 Item 166 LPG TSU 187 Inch S/S $14,000 | Slide 495 6000 Lb 2003 Toyota 7FBCU30 130 Inch Lift 4-Way Valve SS Loran Single Double Item #157 $6500 |
|
|
|
|
|
|
| Slide 496 6000 Lb Toyota 6FGU30 S/N 61594 on Gasoline 188 Inch TSU Item 159 9345 Hours $9900 | Slide 497 7000 Lb 2002 Toyota 6FGCU35 S/N 62014 Item #185 TSU 198 Inch S/S 7026 Hours $8900 | Slide 498 36 Volt Battery Chargers 3 Phase Item 252 Subject to Availability $650 | Slide 499 Caterpillar 3145 Diesel Engine $1500 | Slide 500 2000 Lb 1974 Clark TW20B 3-Wheel Sit-down Electric Item 232 TSU 153 Inch $2500 | Slide 501 2500 Lb 1964 Clark C25BS 3-Wheel Sit-down Electric Item 233 Lift 106 Inch $2500 |
|
|
|
|
|
|
| Slide 502 3000 Lb 1995 Nissan Item 212 Cushion Tire TSU 189 Inch S/S 2470 Hours $7900 | Slide 503 3000 Lb 1995 Nissan Item 213 Cushion Tire TSU 189 Inch S/S 1196 Hours $7900 | Slide 504 3000 Lb 1995 Nissan Solid Pneumatics AH01A15V S/N 920078 Item 210 TSU 169 Inch S/S 4360 Hours $7900 | Slide 505 3000 Lb 1996 Nissan Solid Pneumatics KAH01A15V S/N 900588 Item 211 TSU 189 Inch S/S 4642 Hours $7900 | Slide 506 3000 Lb 1999 Kalmar C30BX S/N 601499A on LPG Item 229 TSU 189 Inch S/S $6000 | Slide 507 3000 Lb 2001 Toyota 5FBE15 S/N 33366 Item 245 Cushion 3-Tire Electric TSU 188 Inch S/S $7900 |
|
|
|
|
|
|
| Slide 508 3000 Lb 2001 Toyota 5FBE15 S/N 33625 Item 246 Cushion 3-Tire Electric TSU 188 Inch S/S $7900 | Slide 509 3000 Lb 2001 Toyota 6PBU15 S/N 70715 Order Picker Item 224 TSU 240 Inch Drive Hours 5509 $6900 | Slide 510 3000 Lb Nissan AH01-A15V S/N AH01-920220 Item 240 Cushion Tire LPG TSU S/S $-Way Valve 4408 Hours $8900 | Slide 511 3000 Lb NYK PEF3000 Electric Cushion Tire S/N 27350007 Item 237 TSU 189 Inches $2500 | Slide 512 3500 Lb 2004 Toyota 6BNCUE18 SN 60527 C/B Standup Electric TSU 189 Inch Item 223 S/S Drive Hours 3806 $5900 | Slide 513 4000 Lb 1982 Clark C300-40 Item 234 LPG Cushion Tire Standard 2-Stage Mast 130 Inches $2500 |
|
|
|
|
|
|
| Slide 514 4000 Lb 1992 Cat M40D SN 8AB01160 Electric Sit-down Cushion Tire Item 267 TSU 189 Inch S/S 1003 Hrs $4000 | Slide 515 4000 LB Capacity Cascade Clamps 48 x 48 Inches Item 251 Qty. 2 Available $3900 | Slide 516 4500 Lb 1976 Clark JPG Cushion Tire Item 235 TSU 196 Inches $2500 | Slide 517 4500 Lb 1977 Clark C500-45 LPG Cushion Tire Item 236 TSU 196 Inches $2500 | Slide 518 5000 Lb 1993 Cat V50E Pneumatic Tire SN 3WK00511 TSU 189 Inch S/S-F/P Powershift $6900 | Slide 519 5000 Lb 1993 Cat V50E SN 3WK00511 TSU 189 Inch S/S-F/P 4-Way 1404 Engine 10,566 $7900 |
|
|
|
|
|
|
| Slide 520 5000 Lb 1993 Champ R50 S/N HCRL602DDR2850339 Diesel Item 205 Lift 20 Feet S/S Tow Bar $16,500a | Slide 521 5000 Lb 1993 Champ R50 S/N HCRL602DDR2850339 Diesel Item 205 Lift 20 Feet S/S Tow Bar $16,500b | Slide 522 5000 Lb 1993 Clark GPX25 LPG Pneumatic Tire TSU 189 Inch Item 247 8200 Hours $5900 | Slide 523 5000 Lb 1994 Yale GLP050 S/N N853715 Solid Pneumatics Item 264 TSU 189 Inches S/S 17,816 hours $7900 | Slide 524 5000 Lb 1995 Hyster S50XL Cushion Tire on LPG Item 230 TSU 189 Inch with Lever $4900 | Slide 525 5000 Lb 1996 Hyster H50XM Pneumatic Tire with Chevrolet Engine Item 256 TSU S/S Lever 3610 Hours $8900 |
|
|
|
|
|
|
|
| Slide 526 5000 Lb 1996 Hyster H50XM Pneumatic Tire with Chevrolet Engine Item 257 TSU S/S Lever 2860 Hours $8900 | Slide 527 5000 Lb 1996 Yale GLP050 Pneumatic Tire Item 215 TSU 189 Inch S/S $7900 | Slide 528 5000 Lb 1997 Toyota 6FGCU25 Cushion Tire TSU 189 Inch No 3rd Valve 11,967 Hours $6900 | Slide 529 5000 Lb 1997 Toyota 6FGCU25 Item 228 TSU No S/S of 3rd Valve 10,800 Hours Runs Great $6900 | Slide 530 5000 Lb 1999 Nissan KCPH02A25PV Cushion Tire Item 226 TSU 189 Inch S/S 1540 Hours $5900 | Slide 531 5000 Lb 1999 Toyota 6FGCU25 Item 214 TSU 189 Inch S/S 4-Way Valve 9852 Hours $7900 |
|
|
|
|
|
|
| Slide 532 5000 Lb 2000 Nissan CPJ01A25V S/N 9-7126 Cushion Tire Item 225 TSU 189 Inch S/S 8100 Hours $7900 | Slide 533 5000 Lb 2000 Nissan CPJ02A25V Item 243 LPG Pneumatic Tire TSU S/S 8054 Hours $8900 | Slide 534 5000 Lb 2000 Toyota LPG Pneumatic Tire Item 248 Mast 130 Inch Full Free List S/S $9900 | Slide 535 5000 Lb 2000 Toyota LPG Pneumatic Tire Item 250 Mast 130 Inch Full Free List S/S 11,800 Hours $9900 | Slide 536 5000 Lb 2001 Toyota 7FGCU25 S/N 70786 Cushion Tire TSU 189 Inch S/S 4-Way valve $9900 | Slide 537 5000 Lb TCM FG25N2T S/N 55806699 LPG Pneumatic Tire Item 241 LPG TSU 189 Inch R/B Engine $7900 |
|
|
|
|
|
|
| Slide 538 6000 Lb 1976 Hyster H60H Pneumatic Dual Drive Tire on LPG Oil Clutch Item 231 Mast 12 Foot $5500 | Slide 539 6000 Lb 1985 Cat VC60 Pneumatic Tire Auto Trans Item 265 Mast 130 Inches Full Free Lift S/S 8164 Hours $4900 | Slide 540 6000 Lb 1990 Caterpillar VC60D S/N 2MC02067 Pneumatic Tire Item 263 TSU 189 Inch S/S 10,770 Hours $5900 | Slide 541 6000 Lb 2000 Caterpillar GP30 Pneumatic S/N 7AM02015 Full Free Lift 132 Inch S/S 9820 Hours $8900 | Slide 542 6000 Lb 2000 Caterpillar GP30 Pneumatic Tire S/N 7AM2015 Item 220 Lift 132 Inch FFL S/S $8900 | 6000 Lb 2003 Nissan UGJ02 30PV S/N UGJ912477 LPG Dual Drive Pneumatic Item 258 2-Stage Mast FFL 132 Inch 2476 Hours $10,900 |
|
|
|
|
|
|
| Slide 544 6000 Lb Caterpillar VC60D SN# MN2080 LPG Dual Drive Pneumatic TSU S/S 1331 Hours $7900 | Slide 545 7000 Lb 2002 Toyota 6FGCU35 S/N 62014 Item #185 TSU 198 Inch S/S 7026 Hours $8900 | Slide 546 6000 Lb Champ Towable CB60FG Gasoline S/N CC724905 Item 221 Lift 15 Foot S/S New Tires $8900 | Slide 547 7000 Lb 2000 Hyster H70XM LPG Item 249 Hi Vis Mast 3rd Valve No Attachment No Face Lift Missing Right Panel $9900 | Slide 548 7000 Lb 2002 Toyota Cushion Tire 7FGCU35BCS S/N 61155 Item 205 TSU 187 Inch S/S-F/P 4-Way valve 2287 Hours $12,900 | 8000 Lb 1977 Clark C500Y80 SN# Y685 Dual Drive Pneumatic 2-Speed Trans Item 260 Mast 2-Stage 144 Inch S/S 2273 Hours $7900 |
|
|
|
|
|
|
| Slide 550 8000 Lb 1999 Hyster S80XLBCS LPG Cushion Tire Item 242 TSU 172 Inch Lever 6944 $8900 | Slide 551 10,000 Lb 1990 Prox. Hyster H100E SN# D5D3910 dual Drive Pneumatic Item 218 Lift 12 Foot S/S 1672 Hours $11,900 | Slide 552 10,000 Lb 1998 Yale GLP100 LPG Pneumatic Tire Item 255 TSU 187 Inches 10,000 Hours Good runner! $10,900 | Slide 553 11,000 Lb 1998 Hyster H110XL2 Dual Drive Pneumatics Item 266 TSU 194 Inches 8500 Hours | Slide 554 13,500 Lb 1986 Hyster H135XL SN# F006A01841G TSU Dual Drive Pneumatics & Monotrol S/S 3743 Hours $11,900 | Slide 555 14,000 Lb Caterpillar V140 SN# 13V732 Diesel Automatic Item 253 Mast 186 Inches Very Good Condition $9900 |
|
|
|
|
|
|
| 9th Set FOB Ontario California. Mechanically Prepped and Ready for Sale. Wholesale or Retail per your Specifications. Trucks Subject to Prior Sale | |||||
| 4000 Lb 2000 Toyota 5FBE20 SN# 11367 Item #126 TSU 189" S/S $7500 | 4000 Lb 2000 Toyota Pneumatic 7FGU20 SN# 65751 Item #88 TSU 189" S/S 7700 Hrs $11,900 | 5000 Lb 1975 Hyster H50 Pneumatic #30311519 Oil Clutch Mast 106" FFL 11,670 Hrs Engine Smokes $4500 | 5000 Lb 2000 Toyota 7FGCU25 Item #120 TSU 189" S/S 11,985 Hours $9600 | 5000 Lb 1986 Mitsubishi Pneumatic FG25 SN# F17A52539 Item #80 TSU 189" S/S 6262 Hours $6500 | #17 5000 Lb 1992 Clark Pneumatic GPX25 #GPX230-0448-9250 Item #79 Mast 130" FFL F/P 5047 Hrs $7500 |
|
|
|
|
|
|
| #18 5000 Lb 1995 Toyota 5FGC25 SN# 83123 Item #131 TSU 189" S/S 11,735 Hours $6500 | Slide 419 5000 Lb 1996 Toyota 6FGCU25 SN# 65025 Item #129 TSU S/S 12,190 Hours $7500 | Slide 420 6500 Lb 2000 Hyster S65XM Item 127 TSU 196" SS-FP 4677 Hours $8500 | Slide 421 7000 Lb 1988 Hyster Dual Drive Pneu H70XL SN F5A5357J Item 84 Oil Clutch Mast 169 4-Way Valve $7500 | Slide 422 7000 Lb 1995 Hyster H35XM Item 135 TSU 189" SS 5660 Hours $7500 | Slide 423 7000 Lb 2001 Toyota Pneumatic 7FGU32 SN 63055 Item 87 Mast 130" FFL SS 9700 Hours $11,900 |
|
|
|
|
|
|
| Slide 424 5000 Lb 1991 Toyota 5FGC25 Item #122 2-Stage FFL Mast 130" 17,195 Hrs $5500 | Slide 429 6000 Lb 1990 Cat VC60D Dual Drive Pneumatic LPG TSU 188" S/S Item #141 $5900 | Slide 428 6000 Lb 2003 Hyster E60XM Item #138 Quad Mast 260" Class II Carriage 4-Way Valve 7600 Hrs $5700 | Slide 427 5000 Lb 2003 Toyota 7FGU25 Item #139 TSU 189" S/S 3600 Hours $13,900 | Slide 426 5000 Lb 2003 Yale GLC050 Item #125 TSU 189" 4-Way Valve 12,780 Hours $8600 | Slide 425 5000 Lb 2003 Yale GLC050 #124 TSU 191" 4-Way Valve Chevy Engine 12,000 Hrs $8500 |
|
|
|
|
|
|
| 6000 Lb Allis Chalmers Pneumatic Dual Drive ACP60 S/N 109542 Item #82 TSU 180" 8679 Hours $5500 | Slide 431 6000 Lb 1993 Clark DPR30 S/N 82681 Mast 145" S/S Item #140 $5900 | Slide 432 6500 Lb 2003 Toyota 7FGU32 S/N 64740 Item 136 TSU 189" S/S 4200 Hours $13,900 | Slide 433 6500 Lb 2000 Hyster S65XM Item #127 TSU 196" S/S-F/P 4677 Hours $8500 | Slide 434 7000 Lb 1988 Hyster Dual Drive Pneu H70XL #F5A5357J Item #84 Oil Clutch Mast 169 4-Way Valve $7500 | Slide 435 7000 Lb 1995 Hyster H35XM Item #135 TSU 189" S/S 5660 Hours $7500 |
|
|
|
|
|
|
| Slide 436 7000 Lb 2002 Toyota 7FGU32 Pneumatic S/N 63055 Item #101 Mast 132" FFL S/S 8067 Hours $11,900 | Slide 437 7000 Lb 2001 Toyota Pneumatic 7FGU32 S/N 63055 Item #87 Mast 130" FFL S/S 9700 Hours $11,900 | Slide 438 8000 Lb 1999 Hyster Pneumatic H80XL SN# C5D15057W Item #83 Monotrol TSU 170" S/S $9800 | Slide 439 8000 Lb Komatsu Pneumatic FG40T5 SN 020063A Item 92 LPG 2- Stage Mast 146" SS 1100 Hours $9700 | Slide 440 8000 Lb 1988 Cat V80D Dual Drive Pneumatic Diesel S/N 41X1310 Mast 171" S/S Item #142 $5900 | Slide 441 8000 Lb 2001 Toyota Solid Pneumatics 7FGU35 SN# 60140 Item #86 Mast 132" 9875 Hours $11,900 |
|
|
|
|
|
|
| Slide 442 8000 Lb 2003 Toyota 7FGCU35 SN# 61686 TSU 218" 3-Way Hyds to Carriage 8500 Hours $10,700 | Slide 443 8000 Lb 2002 Toyota 6FGCU35 SN# 61696 Item #99 3-Way Valve 8450 Hours $10,700 | Slide 444 8000 Lb 1980 Clark IT40B Gasoline Towable S/N IT355-54-4146 Item #137 Mast 130" 760 Hours $7900 | Slide 445 9000 Lb 1995 Hyster Pneumatic H90XL #C5D5887S Item #85 Oil Clutch Mast 218" TSU S/S 5970 Hrs $8600 | 10,000 Lb 2000 Toyota 6FGCU45 S/N 61239 Item #100 TSU 198" 3200 Hours $9700 | 10,000 Lb 1990 Clark C500S100 S/N 7950KGF Item #97 TSU 189" 5699 Hours $8600 |
|
|
|
|
|
|
| Slide 448 12,000 Lb 2002 Hyster E120XL3 S/N C098N01847Z Item #109 TSU 196 Inch 4652 Hours $11,900 | Slide 449 12,000 Lb 2002 Hyster E120XL3 S/N C098N018492 Item #107 TSU 220 Inch 2600 Hours $8600 | Slide 450 12,000 Lb 2002 Hyster E120XL3 #C098N018512 Item #105 TSU 220 Inch PRC 85 Inch Open 6784 Hrs $11,900 | Slide 451 12,000 Lb 2002 Hyster E120XLS S/N C098N01849Z Item #98 4-Way Carriage 2599 Hours $10,800 | Slide 452 12,000 Lb 1994 Clark EC500120 #E912-12-8829 Item #106 TSU 189 Inch 4-Way to Carriage 5281 Hrs $8700 | Slide 453 13,500 Lb 2000 Hyster S135XL LPG 2-Speed Monotrol TSU 181 Inch 4-Way Valve $15,000 |
|
|
|
|
|
|
| 8th Set FOB Ontario California. Mechanically Prepped and Ready for Sale. Wholesale or Retail per your Specifications. Trucks Subject to Prior Sale | |||||
| Slide 400 Item 114 24 Volt Chargers $450.00 | Slide 401 Item 115 48 Volt Chargers $700.00 | Slide 402 Item 116 36 Volt Chargers $700.00 | Item 117 36 Volt Batteries for 16 Inch Compartment $700.00 | 500 Lb Capacity Item 113 Hydraulic Drum Grabber $350.00 | 3000 Lb 1997 Crown RC3020-25 #1A181012 Stand-up Electric Item #118 TSU 226" S/S $5500 |
|
|
|
|
|
|
| 3000 Lb 1997 Crown RR3000 #1A188242 Mast 240" S/S Item #145 8439 Key Hrs $5600 | 3000 Lb 1996 Raymond EASI #EZA-96-5373 Mast 371" S/S Item #144 7877 Key Hrs $3500 | 3500 Lb 2000 Nissan TN01L18V Item #121 Mast TSU 187" S/S 4650 Hours $8500 | 3500 Lb Yale 3-Wheel Electric Model ERP035 #702647 Mast TSU 189" 4-Way Valve 8700 Hrs $4500 | 4000 Lb 1998 Mitsubishi Pneumatic FG40 #AF29 Item #81 TSU 180" S/S 9918 Hours $10,700 | 4000 Lb 2000 Cat GC40 LPG Item #128 TSU S/S 6890 Hours $5500 |
|
|
|
|
|
|
| 4000 Lb 2000 Toyota 5FBE20 SN# 11367 Item #126 TSU 189" S/S $7500 | 4000 Lb 2000 Toyota Pneumatic 7FGU20 SN# 65751 Item #88 TSU 189" S/S 7700 Hrs $11,900 | 5000 Lb 1975 Hyster H50 Pneumatic #30311519 Oil Clutch Mast 106" FFL 11,670 Hrs Engine Smokes $4500 | 5000 Lb 2000 Toyota 7FGCU25 Item #120 TSU 189" S/S 11,985 Hours $9600 | 5000 Lb 1986 Mitsubishi Pneumatic FG25 SN# F17A52539 Item #80 TSU 189" S/S 6262 Hours $6500 | #17 5000 Lb 1992 Clark Pneumatic GPX25 #GPX230-0448-9250 Item #79 Mast 130" FFL F/P 5047 Hrs $7500 |
|
|
|
|
|
|
| #18 5000 Lb 1995 Toyota 5FGC25 SN# 83123 Item #131 TSU 189" S/S 11,735 Hours $6500 | Slide 419 5000 Lb 1996 Toyota 6FGCU25 SN# 65025 Item #129 TSU S/S 12,190 Hours $7500 | Slide 420 6500 Lb 2000 Hyster S65XM Item 127 TSU 196" SS-FP 4677 Hours $8500 | Slide 421 7000 Lb 1988 Hyster Dual Drive Pneu H70XL SN F5A5357J Item 84 Oil Clutch Mast 169 4-Way Valve $7500 | Slide 422 7000 Lb 1995 Hyster H35XM Item 135 TSU 189" SS 5660 Hours $7500 | Slide 423 7000 Lb 2001 Toyota Pneumatic 7FGU32 SN 63055 Item 87 Mast 130" FFL SS 9700 Hours $11,900 |
|
|
|
|
|
|
| Slide 424 5000 Lb 1991 Toyota 5FGC25 Item #122 2-Stage FFL Mast 130" 17,195 Hrs $5500 | Slide 429 6000 Lb 1990 Cat VC60D Dual Drive Pneumatic LPG TSU 188" S/S Item #141 $5900 | Slide 428 6000 Lb 2003 Hyster E60XM Item #138 Quad Mast 260" Class II Carriage 4-Way Valve 7600 Hrs $5700 | Slide 427 5000 Lb 2003 Toyota 7FGU25 Item #139 TSU 189" S/S 3600 Hours $13,900 | Slide 426 5000 Lb 2003 Yale GLC050 Item #125 TSU 189" 4-Way Valve 12,780 Hours $8600 | Slide 425 5000 Lb 2003 Yale GLC050 #124 TSU 191" 4-Way Valve Chevy Engine 12,000 Hrs $8500 |
|
|
|
|
|
|
| 6000 Lb Allis Chalmers Pneumatic Dual Drive ACP60 S/N 109542 Item #82 TSU 180" 8679 Hours $5500 | Slide 431 6000 Lb 1993 Clark DPR30 S/N 82681 Mast 145" S/S Item #140 $5900 | Slide 432 6500 Lb 2003 Toyota 7FGU32 S/N 64740 Item 136 TSU 189" S/S 4200 Hours $13,900 | Slide 433 6500 Lb 2000 Hyster S65XM Item #127 TSU 196" S/S-F/P 4677 Hours $8500 | Slide 434 7000 Lb 1988 Hyster Dual Drive Pneu H70XL #F5A5357J Item #84 Oil Clutch Mast 169 4-Way Valve $7500 | Slide 435 7000 Lb 1995 Hyster H35XM Item #135 TSU 189" S/S 5660 Hours $7500 |
|
|
|
|
|
|
| Slide 436 7000 Lb 2002 Toyota 7FGU32 Pneumatic S/N 63055 Item #101 Mast 132" FFL S/S 8067 Hours $11,900 | Slide 437 7000 Lb 2001 Toyota Pneumatic 7FGU32 S/N 63055 Item #87 Mast 130" FFL S/S 9700 Hours $11,900 | Slide 438 8000 Lb 1999 Hyster Pneumatic H80XL SN# C5D15057W Item #83 Monotrol TSU 170" S/S $9800 | Slide 439 8000 Lb Komatsu Pneumatic FG40T5 SN 020063A Item 92 LPG 2- Stage Mast 146" SS 1100 Hours $9700 | Slide 440 8000 Lb 1988 Cat V80D Dual Drive Pneumatic Diesel S/N 41X1310 Mast 171" S/S Item #142 $5900 | Slide 441 8000 Lb 2001 Toyota Solid Pneumatics 7FGU35 SN# 60140 Item #86 Mast 132" 9875 Hours $11,900 |
|
|
|
|
|
|
| Slide 442 8000 Lb 2003 Toyota 7FGCU35 SN# 61686 TSU 218" 3-Way Hyds to Carriage 8500 Hours $10,700 | Slide 443 8000 Lb 2002 Toyota 6FGCU35 SN# 61696 Item #99 3-Way Valve 8450 Hours $10,700 | Slide 444 8000 Lb 1980 Clark IT40B Gasoline Towable S/N IT355-54-4146 Item #137 Mast 130" 760 Hours $7900 | Slide 445 9000 Lb 1995 Hyster Pneumatic H90XL #C5D5887S Item #85 Oil Clutch Mast 218" TSU S/S 5970 Hrs $8600 | 10,000 Lb 2000 Toyota 6FGCU45 S/N 61239 Item #100 TSU 198" 3200 Hours $9700 | 10,000 Lb 1990 Clark C500S100 S/N 7950KGF Item #97 TSU 189" 5699 Hours $8600 |
|
|
|
|
|
|
| 12,000 Lb 2002 Hyster E120XL3 S/N C098N01847Z Item #109 TSU 196" 4652 Hours $11,900 | 12,000 Lb 2002 Hyster E120XL3 S/N C098N018492 Item #107 TSU 220" 2600 Hours $8600 | 12,000 Lb 2002 Hyster E120XL3 #C098N018512 Item #105 TSU 220" PRC 85" Open 6784 Hrs $11,900 | 12,000 Lb 2002 Hyster E120XLS S/N C098N01849Z Item #98 4-Way Carriage 2599 Hours $10,800 | 12,000 Lb 1994 Clark EC500120 #E912-12-8829 Item #106 TSU 189" 4-Way to Carriage 5281 Hrs $8700 | 13,500 Lb 2000 Hyster S135XL LPG 2-Speed Monotrol TSU 181" 4-Way Valve $15,000 |
|
|
|
|
|
|
| 7th Set FOB Marion Ohio. Mechanically Prepped and Ready for Sale. Wholesale or Retail per your Specifications. Trucks Subject to Prior Sale | |||||
| 500 Lb 1998 JLG Commander 3369 Scissor Lift Pneumatic Tires Stock #0013c Hours NA $ Call | 2000 Lb 1999 Crown SP3020 24 Volt Stock #1135 2-Stage Mast 94-148 Forks 54 2720 Hours $ Call | 2000 Lb 1999 Crown SP3020 24 Volt Stock #1136 2-Stage Mast 94-148 Forks 54 2520 Hours $ Call | 2000 Lb 1999 Crown SP3020 24 Volt Stock #1137 2-Stage Mast 94-148 Forks 54 2624 Hours $ Call | 2000 Lb 1999 Crown SP3020 24 Volt Stock #1137 2-Stage Mast 94-148 Forks 54 2652 Hours $ Call | 2000 Lb 2000 Clark ECG20 #335 48 Volt TSU 83-189 SS 4-Way Hydraulics Hours NA $ Call |
|
|
|
|
|
|
| 3000 Lb 1986 Raymond 20I-R30TT Stock # 17546 24-Volt Reach Truck TSU 95-210 Qty (7) in Stock $ Call | 3000 Lb 1999 Clark TMG15 3-Wheel Electric 36 Volt Stock #17589 TSU 83-189 S/S 3-Way Hyds B+C 3600 hours $ Call | 3000 Lb 1999 Komatsu FG15ST-16 Cushion Tire LPG Stock #0024 TSU 83-188 S/S 3-Way Hyds No Forks 10,087 Hrs $ Call | 3000 Lb 1999 Yale GLC030 Cushion Tire LPG Stock #17590 Trucker Mast 60-83 S/S 3-Way Hyds 4671 Hours $ Call | 3500 Lb 2001 Nissan CPJ01A18PV LPG Stock #17685 TSU 83-189 S/S 3-Way Hyds 4900 Hours $ Call | 4000 Lb 1999 Yale GLC040 Cushion Tire LPG Stock #17583 TSU 83-189 S/S 3-Way Hyds Only 588 Hours! $ Call |
|
|
|
|
|
|
