Forklift 1 Safety Products, Services, Information
TCM Forklifts: New Truck Sales
| 3,000-3,500lb. Pneumatic Tire Truck |
| Human Engineering Features: |
| Product Engineering Features: |

| Model | FHD15T9 | FHD18T9 | FHG15T2 | FHG18T2 |
| Tire | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Fuel | Diesel | Diesel | Gas & LP | Gas & LP |
| Max_Load(lbs) | 3000 | 3500 | 3000 | 3500 |
| Load_Center(in) | 24 | 24 | 24 | 24 |
| Max_Lift_Height(in) | 130 | 130 | 130 | 130 |
| Free_Lift(in) | 6.1 | 6.1 | 6.1 | 6.1 |
| Lifting_Speed(fpm) | 129.9 | 129.9 | 128 | 128 |
| Max_Travel_Speed(m/h) | 12.1 | 12.1 | 9 | 9 |
| Min_Turn_Radius(in) | 78 | 79.1 | 78 | 79.1 |
| Overall_Length(in) | 87 | 88.7 | 87 | 88.7 |
| Overall_Width(in) | 42.1 | 42.1 | 42.1 | 42.1 |
| Overall_Height(in) | 81.5 | 81.5 | 81.5 | 81.5 |
| Weight(lbs) | 5780 | 6290 | 5600 | 6090 |
| EngineType | C240 | C240 | K21 | K21 |
| Displacement(cu-in) | 144.6 | 144.6 | 126 | 126 |
| Power(ps) | 50.3 | 50.3 | 55.1 | 55.1 |
| Battery | N/A | N/A | N/A | N/A |
| ControlType | N/A | N/A | N/A | N/A |
Forklift1
Homepage | Big-List
Used Forklifts | Forklift1
OSHA Training
![]()
Free
search engine submission and placement services!
| Copyright © 1999-2006 Thomas Courtney III. All rights reserved. |