Forklift 1 Products, Services, Information
TCM Forklifts: New Truck Sales

| 8,000 - 10,000 lb. Pneumatic Tire Trucks |
| Human Engineering Features: |
| Product Engineering Features: |
|
|
Specifications:
Model FD35T9 FD40T9 FD45T9 FG35T2 FG40T2 FG45T2 FHD36Z2 FHG36T3 Tire Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Fuel Diesel Diesel Diesel Gas
& LP Gas
& LP Gas
& LP Diesel Gas
& LP Max
Load (lbs) 8000 9000 10000 8000 9000 10000 8000 8000 Load
Center (in) 24 24 24 24 24 24 24 24 Max
Lift Height (in) 130 130 130 130 130 130 130 130 Free
Lift (in) 5.9 5.9 6.1 5.9 5.9 6.1 5.9 5.9 Lifting
Speed (fpm) 106.3 106.3 94.5 126 126 116.1 86.6 82.7 Max
Travel Speed (m/h) 12.1/16.2 12.1/16.2 11.8/16.2 12.1/16.2 12.1/16.2 12.1/16.2 6.3/15 6.3/15 Min
Turn Radius (in) 107.5 109.8 111.2 107.5 109.8 111.2 102.4 102.4 Overall
Length (in) 121.5 123.4 126.6 121.5 123.4 126.6 114.4 114.4 Overall
Width (in) 58.3 58.3 58.3 58.3 58.3 58.3 52.4 52.4 Overall
Height (in) 87.8 87.8 88 87.8 87.8 88 82.1 82.1 Weight
(lbs) 13539 14465 15523 13473 14399 15749 12220 12020 Engine
Type S6S S6S S6S TB45 TB45 TB45 4JG2 K25 Displacement
(cu-in) 304.9 304.9 304.9 273.3 273.3 273.3 187 151.8 Power
(ps) 88 88 88 95.2 95.2 95.2 66.9 61.7 Battery N/A N/A N/A N/A N/A N/A N/A N/A Control
Type N/A N/A N/A N/A N/A N/A N/A N/A
Request
Quotation Contact
Tom Courtney 626-284-1826
Forklift1
Homepage | Big-List
Used Forklifts | Forklift1
OSHA Training
| Copyright © 1999-2009 Thomas Courtney III. All rights reserved. |