Forklift 1 Products, Services, Information
TCM Forklifts: New Truck Sales

| 3,000 - 8,000 lb. Cushion Tire Truck |
| Human Engineering Features: |
| Product Engineering Features: |
|
|
Specifications:
Model FCG15-3/-3H FCG20-3/-3H FCG25-3/-3H FCG30-3/-3H FCG36-8 Tire Cushion Cushion Cushion Cushion Cushion Fuel Gas
& LP Gas
& LP Gas
& LP Gas
& LP Gas
& LP Max
Load (lbs) 3000 4000 5000 6000 8000 Load
Center (in) 24 24 24 24 24 Max
Lift Height (in) 130 130 130 130 130 Free
Lift (in) 4.1 6.3 6.3 4.9 11.8 Lifting
Speed (fpm) 126 118.1/120. 118.1/120. 100.4 82.7 Max
Travel Speed (m/h) 10.3 10 9.3/10 9.3/10 8.7 Min
Turn Radius (in) 71.5 78.3 80.7 83.9 87.6 Overall
Length (in) 82.7 89 91.1 94.7 98.3 Overall
Width (in) 37.6 41.5 41.5 43.5 47.3 Overall
Height (in) 83.1 83.1 83.1 85 82.3 Weight
(lbs) 5990 7420 8290 9370 11270 Engine
Type K21/K25 K21/K25 K21/K25 K21/K25 K25 Displacement
(cu-in) 126/151.8 126/151.8 126/151.8 126/151.8 151.8 Power
(ps) 55.1/60.9 55.1/60.9 55.1/60.9 55.1/60.9 61.7 Battery N/A N/A N/A N/A N/A Control
Type N/A N/A N/A N/A N/A
Request
Quotation Contact
Tom Courtney 626-284-1826
Forklift1
Homepage | Big-List
Used Forklifts | Forklift1
OSHA Training
| Copyright © 1999-2009 Thomas Courtney III. All rights reserved. |